<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Code Dojo &#187; Tim</title>
	<atom:link href="http://dojo.codegreene.com/author/tim/feed/" rel="self" type="application/rss+xml" />
	<link>http://dojo.codegreene.com</link>
	<description>The Code Dojo is the veritable repository of random musings from the development team at Code Greene.</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plugins Every WordPress Site Should Have Installed</title>
		<link>http://dojo.codegreene.com/2011/11/plugins-every-wordpress-site-should-have-installed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plugins-every-wordpress-site-should-have-installed</link>
		<comments>http://dojo.codegreene.com/2011/11/plugins-every-wordpress-site-should-have-installed/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:25:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Disqus]]></category>
		<category><![CDATA[Google XML Sitemaps]]></category>
		<category><![CDATA[W3 Total Cache]]></category>
		<category><![CDATA[WordPress Database Backup]]></category>
		<category><![CDATA[WordPress SEO]]></category>

		<guid isPermaLink="false">http://dojo.codegreene.com/?p=846</guid>
		<description><![CDATA[We build several WordPress sites each month and our clients are always asking what plugins they should be using for their new WordPress site. Depending on the functionality of the site, the need for plugins vary. For example, if the client has a blog or plans to have a place for comments, I will always [...]]]></description>
			<content:encoded><![CDATA[<p>We build several WordPress sites each month and our clients are always asking what plugins they should be using for their new WordPress site. Depending on the functionality of the site, the need for plugins vary. For example, if the client has a blog or plans to have a place for comments, I will always recommend <strong>Disqus</strong> over Intense Debate and the default WordPress comment system because I think it functions better overall. I like the interface for Disqus much more then any other comment system and they have an Android app that makes it easy for me to moderate comments on the go.</p>
<p><img class="alignright size-full wp-image-850" style="margin: 0pt 0pt 0pt 10px;" title="W3-Total-Cache" src="http://dojo.codegreene.com/wp-content/uploads/2011/11/W3-Total-Cache.png" alt="" width="144" height="317" />When it comes to site performance, there is only one caching plugin that needs to even be talked about and that is <strong>W3 Total Cache</strong>. This plugin is so complete that it is shocking. It is packed with features and accounts for every type of WordPress user. It is very easy to configure and it actually works! I run a Lacrosse news website where I recently installed W3 Total Cache. According to the Google Analytics Site Speed metric, from September 17 to October 16, the average load time was 3.47 seconds. From October 17, the day I installed W3 Total Cache, to November 16, the average load time was 2.36 seconds. That is a difference of 1.21 seconds! The plugin also shows your Page Speed Report on your Admin Dashboard so you can see how well your site is performing. Every time I visit the site I am pleased with the results. <span id="more-846"></span></p>
<p>Every once in awhile, a WordPress install will be compromised and hacked. This can cause huge headaches and hassle if you are unprepared and don&#8217;t have a backup of your site. The remedy for the problem is to backup your database and files regularly. For database backups, I use <strong>WordPress Database Backup</strong>. It is very easy to use and you can customize what database tables will get backed up. Usually you want to backup all of them. I also love it because I have automated the process so I don&#8217;t have to worry about it. The plugin can be configured to send backups on a schedule that you choose. You can have it send Once Hourly, Twice Daily, Once Daily or Once Weekly. I have my lacrosse send it Once Daily. To continue the automation, I have setup a filter in Gmail to automatically archive the message so I don&#8217;t see it come in but I know it&#8217;s there! To backup files, I have to do it manually through FTP but most hosting services will offer a solution in some form or another.</p>
<p><img class="alignright size-full wp-image-852" style="margin: 0 0 0 10px;" title="WordPress-SEO" src="http://dojo.codegreene.com/wp-content/uploads/2011/11/WordPress-SEO.png" alt="" width="144" height="228" />Everyone who owns a site wants to have visitors and be found on Google. I&#8217;ve found that the <strong>WordPress SEO</strong> plugin is top notch when it comes to SEO. I love how it adds an admin box below your post or page that is stacked with options. It even provides a snippet of what your page will look like when people see it in on Google Search Results. You can also set a Focus Keyword, SEO Title, Meta Description and Meta Keywords. The Focus Keyword is cool because the plugin will tell you if you are using that keyword in your Article Heading, Page Title, Page URL, Content or Meta Description. Using this plugin will make you actually think about your SEO rather then just inserting words.</p>
<p>Along the same lines as SEO, I highly recommend having a sitemap for your site. For this, I use <strong>Google XML Sitemaps</strong>. I like how the plugin tells me the last time a sitemap was generated. It also tells me if Google, Bing and Ask.com were successfully notified. It&#8217;s a great little plugin that will help your site get noticed.</p>
<p>You&#8217;re probably saying to yourself, &#8220;What about a social plugin?&#8221; To that question, I would simply reply that I prefer to use the tools provided by the developer. I think that Twitters Tweet button and the Facebook Like button are perfect. If those two don&#8217;t tickle your fancy, then I would probably use AddThis or ShareThis.</p>
<p>What plugins do you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://dojo.codegreene.com/2011/11/plugins-every-wordpress-site-should-have-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work: Pan Am</title>
		<link>http://dojo.codegreene.com/2011/10/recent-work-pan-am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-work-pan-am</link>
		<comments>http://dojo.codegreene.com/2011/10/recent-work-pan-am/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:34:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Magento]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Custom Magento Theme]]></category>
		<category><![CDATA[Pan Am]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://dojo.codegreene.com/?p=764</guid>
		<description><![CDATA[Most of the sites we work on are already existing and we spice them up and make them more modern. However, every now and then we get to build a site from the ground up such as one of our newest projects, Pan Am. It&#8217;s not everyday we get to work for a high-profile client [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-767" style="margin: 0 0 15px 15px;" title="panam-category-landing" src="http://dojo.codegreene.com/wp-content/uploads/2011/10/panam-category-landing.jpg" alt="Pan Am Category Landing Page" width="200" height="150" />Most of the sites we work on are already existing and we spice them up and make them more modern. However, every now and then we get to build a site from the ground up such as one of our newest projects, <a href="http://www.panam.com" target="_blank">Pan Am</a>.</p>
<p>It&#8217;s not everyday we get to work for a high-profile client such as Pan Am, but <a href="http://keathleyad.com/v4/" target="_blank">Keathley Ad</a>, who did the design, came to us and wanted to test our Magento skills and we were up to the challenge.</p>
<p><span id="more-764"></span>The theme called for a custom category landing page, something we had never done on previous sites, however, Magento makes it simple by using static blocks and the WYSIWYG to get the desired results. We also added a custom sidebar manager to help with their internal ads to keep customers headed in the right direction. The category and product pages were nicely designed to fit within the bounds of Magento, giving them a clean look and feel. Throw in some custom attributes and attribute sets and you&#8217;ve got a fully functional online store.</p>
<p><img class="alignleft size-full wp-image-778" title="panam-home-large" src="http://dojo.codegreene.com/wp-content/uploads/2011/10/panam-home-large.jpg" alt="Pan Am Home Page" width="520" height="390" /></p>
<p>One last thing that made this project fun is knowing this site will be viewed by thousands of people daily. That is something we hope all of our clients achieve, but we knew Pan Am would easily eclipse that mark daily. In fact, during the first two weeks, the server that was originally purchased by the client was unable to handle the amount of traffic and failed to load balance properly. When we took over hosting their site we decided to go with 2048 MB of dedicated memory to their server. We tweaked the MySQL settings to handle more connections and it uses 1024 MB of RAM itself. Then we tweaked the server to best suit Magento. We upped the PHP settings to have 512 MB of RAM. With the changes, the site went from loading in 14 seconds to a quick 3 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://dojo.codegreene.com/2011/10/recent-work-pan-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work: Inside Out</title>
		<link>http://dojo.codegreene.com/2011/08/recent-work-inside-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-work-inside-out</link>
		<comments>http://dojo.codegreene.com/2011/08/recent-work-inside-out/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:06:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery cycle]]></category>
		<category><![CDATA[jQuery Toggle]]></category>
		<category><![CDATA[Sticky Nav]]></category>

		<guid isPermaLink="false">http://dojo.codegreene.com/?p=824</guid>
		<description><![CDATA[Inside Out is a interior design firm who researches, designs and executes amazing plans, transforming old school space into hip, modern environments. We partnered with Saxton Horne who is always on the cutting edge, pushing the envelope of what modern browsers can handle. Saxton Horne came up with the design and user interface, opting to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insideoututah.com" target="_blank">Inside Out</a> is a interior design firm who researches, designs and executes amazing plans, transforming old school space into hip, modern environments. We partnered with Saxton Horne who is always on the cutting edge, pushing the envelope of what modern browsers can handle.</p>
<p>Saxton Horne came up with the design and user interface, opting to go with a one page site that scrolled vertically. A sticky left navigation helps users get to where they need to go. The Work section displays the latest spaces that have been transformed. It utilizes a hover state and jQuery toggler to open and close the section of content, allowing for a compact portfolio that gives the user only what they want to see.</p>
<p>The Product section utilizes more jQuery to shuffle through some of the products Inside Out uses when they develop a new space. A simple About Us infographic and a simple Staff section, followed by a blog complete the overall user experience.</p>
<p>A footer with a Google Map and social media links round out the site. In just a few moments, a user knows everything they need to with excessive clicking or page views.</p>
<p><img class="alignnone size-full wp-image-826" title="insideout" src="http://dojo.codegreene.com/wp-content/uploads/2011/11/insideout.jpg" alt="" width="520" height="390" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dojo.codegreene.com/2011/08/recent-work-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work: SLC Dental Center</title>
		<link>http://dojo.codegreene.com/2011/01/recent-work-slc-dental-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-work-slc-dental-center</link>
		<comments>http://dojo.codegreene.com/2011/01/recent-work-slc-dental-center/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:52:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Business Card Site]]></category>
		<category><![CDATA[SLC Dental Center]]></category>
		<category><![CDATA[WordPress Design]]></category>
		<category><![CDATA[WordPress Theme]]></category>

		<guid isPermaLink="false">http://dojo.codegreene.com/?p=784</guid>
		<description><![CDATA[Dr. Stoker recently graduated from Dental School and found a home in an office building in Salt Lake City. He needed to build his patient list so he figured a business card website would help get him more patients. Enter Code Greene. Luke started Dr. Stoker down the right path by giving him a clean, [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Stoker recently graduated from Dental School and found a home in an office building in Salt Lake City. He needed to build his patient list so he figured a business card website would help get him more patients. Enter Code Greene.</p>
<p>Luke started Dr. Stoker down the right path by giving him a clean, business design. I finished off the job with a custom WordPress theme that allows Dr. Stoker and staff to easily enter in new content and keep the site fresh, just like their patients breath!</p>
<p>Dr. Stokers practice is off and running with great success.</p>
<p><a href="http://www.slcdentalcenter.com" target="_blank">Check out the site</a> and let us know what you think!</p>
<p><img class="alignnone size-full wp-image-794" title="dental-center" src="http://dojo.codegreene.com/wp-content/uploads/2011/11/dental-center.jpg" alt="SLC Dental Center" width="520" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dojo.codegreene.com/2011/01/recent-work-slc-dental-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpening the Blades: Useful Tweets</title>
		<link>http://dojo.codegreene.com/2010/09/sharpening-the-blades-useful-tweets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharpening-the-blades-useful-tweets</link>
		<comments>http://dojo.codegreene.com/2010/09/sharpening-the-blades-useful-tweets/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:30:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://dojo.codegreene.com/?p=632</guid>
		<description><![CDATA[Below are some tweets that I have seen recently that I have found to be helpful. Smashing Magazine &#8211; HTML5/CSS3 Cheatsheet &#8211; http://bit.ly/aj0yfA Ben Ludman &#8211; URL shorteners and CakePHP &#8211; Snook.ca http://bit.ly/btTmSP And this site &#8211; HTML5 Doctor &#8211; I couldn&#8217;t track down the tweet that I found it from, but it is a [...]]]></description>
			<content:encoded><![CDATA[<p>Below are some tweets that I have seen recently that I have found to be helpful.</p>
<p><a href="http://twitter.com/smashingmag" target="_blank">Smashing Magazine</a> &#8211; HTML5/CSS3 Cheatsheet &#8211; <a rel="nofollow" href="http://bit.ly/aj0yfA" target="_blank">http://bit.ly/aj0yfA</a></p>
<p><a href="http://twitter.com/benludman" target="_blank">Ben Ludman</a> &#8211; URL shorteners and CakePHP &#8211; Snook.ca <a rel="nofollow" href="http://bit.ly/btTmSP" target="_blank">http://bit.ly/btTmSP</a></p>
<p>And this site &#8211; <a href="http://html5doctor.com/" target="_blank">HTML5 Doctor</a> &#8211; I couldn&#8217;t track down the tweet that I found it from, but it is a great resource for HTML5.</p>
<p>I looked for some tweets about Magento, but just couldn&#8217;t find any that were appealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://dojo.codegreene.com/2010/09/sharpening-the-blades-useful-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work: 3M iPad Site</title>
		<link>http://dojo.codegreene.com/2010/08/recent-work-3m-ipad-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-work-3m-ipad-site</link>
		<comments>http://dojo.codegreene.com/2010/08/recent-work-3m-ipad-site/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:19:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[iPad Website]]></category>
		<category><![CDATA[Rare Method]]></category>

		<guid isPermaLink="false">http://dojo.codegreene.com/?p=837</guid>
		<description><![CDATA[Rare Method came to us with a specific need for their client 3M. They wanted to have a website built that felt like a native iPad app but without the development costs and time associated with building a native iPad app. The need for this site stemmed from feedback from 3M sales reps. The reps [...]]]></description>
			<content:encoded><![CDATA[<p>Rare Method came to us with a specific need for their client 3M. They wanted to have a website built that felt like a native iPad app but without the development costs and time associated with building a native iPad app.</p>
<p>The need for this site stemmed from feedback from 3M sales reps. The reps didn&#8217;t want to continue to carry around heavy laptops to just show a couple of videos, so 3M provided iPads to accomplish this feat. Rare Method was involved in the execution and design and we provided a solution to their problem.</p>
<p>We knew the site would have a fixed height and width since this was only going to be on the iPad and not used anywhere else. We coded up the site and embedded the videos using the HTML5 <code>&lt;video&gt;</code> tag. There were advantages to this but also disadvantages. If the rep was in a spot with shady WiFi or typical AT&amp;T coverage, then the videos would load slowly.</p>
<p>We also built other pages the reps could use in their sales pitch as well as a contact form that the client could fill out if they were interested.</p>
<p><img class="alignnone size-full wp-image-840" title="3M" src="http://dojo.codegreene.com/wp-content/uploads/2011/11/3M.jpg" alt="" width="520" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dojo.codegreene.com/2010/08/recent-work-3m-ipad-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features on The Code Dojo</title>
		<link>http://dojo.codegreene.com/2010/04/new-features-on-the-code-dojo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-features-on-the-code-dojo</link>
		<comments>http://dojo.codegreene.com/2010/04/new-features-on-the-code-dojo/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:41:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[cufon]]></category>
		<category><![CDATA[custom share icons]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://dojo.codegreene.com/?p=610</guid>
		<description><![CDATA[Having been the creator and manager of several WordPress sites, there were a few things this blog was lacking so I took some time to update them. This was one of Code Greene&#8217;s first WordPress site and was built in early 2009, so naturally it was a bit outdated. Here are a few things to [...]]]></description>
			<content:encoded><![CDATA[<p>Having been the creator and manager of several WordPress sites, there were a few things this blog was lacking so I took some time to update them. This was one of Code Greene&#8217;s first WordPress site and was built in early 2009, so naturally it was a bit outdated. Here are a few things to notice as you read that have been updated.</p>
<p>1. <strong>Custom Font Replacement:</strong> We had been using sIFR, but shortly after we built this site, cufón came around and we fell in love. Any custom fonts you see are now generated by cufón.</p>
<p>2. <strong>Dynamic Sidebar:</strong> The old sidebar was hard coded. I took that out and made each section it&#8217;s own widget which allows to move them around easily if needed and also add third-party widgets should we choose to do so.</p>
<p>3. <strong>RSS:</strong> I created a FeedBurner RSS so be sure to update &#8211; <a href="http://feeds.feedburner.com/TheCodeDojo" target="_blank">http://feeds.feedburner.com/TheCodeDojo</a></p>
<p>4. <strong>The Clan:</strong> Under The Clan section in the sidebar, you can now click on one of the names and it takes you to a new page with that persons bio and all the posts they have written.</p>
<p>5. <strong>Facebook Fan Page:</strong> We started a Facebook Fan Page &#8211; you can become a fan here: <a href="http://www.facebook.com/CodeGreene" target="_blank">http://www.facebook.com/CodeGreene</a></p>
<p>6. <strong>Custom Share Icons:</strong> <a href="http://dojo.codegreene.com/mike-metcalf" target="_self">Mike</a> built us custom share icons to fit our ninja theme. Thanks Mike!</p>
<p>7. <strong>Contact Page:</strong> Rather than sending you, the user, to codegreene.com to fill out a contact form, you can now send us your requests by going here: <a href="http://dojo.codegreene.com/ninjas-for-hire" target="_self">http://dojo.codegreene.com/ninjas-for-hire</a> &#8211; so drop us a line.</p>
<p>A few subtle changes will be coming in the future &#8211; let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://dojo.codegreene.com/2010/04/new-features-on-the-code-dojo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just be a little more patient with your clients</title>
		<link>http://dojo.codegreene.com/2010/02/just-be-a-little-more-patient-with-your-client/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-be-a-little-more-patient-with-your-client</link>
		<comments>http://dojo.codegreene.com/2010/02/just-be-a-little-more-patient-with-your-client/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:01:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[IE7]]></category>

		<guid isPermaLink="false">http://dojo.codegreene.com/?p=450</guid>
		<description><![CDATA[Lately I have been thinking about all the wonderful clients I have had a chance to work with. Each one has characteristics and qualities that make them unique and fun to work with. However, clients never cease to amaze me with their downright silliness and ignorance. My favorite conversations with clients are the ones where we [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dojo.codegreene.com/wp-content/uploads/2010/02/confused.jpg" alt="Confused" title="Confused" width="218" height="258" class="alignright size-full wp-image-458" style="border: 1px solid rgb(68, 68, 68); margin: 8px 0pt 0pt 20px; padding: 2px;" />Lately I have been thinking about all the wonderful clients I have had a chance to work with. Each one has characteristics and qualities that make them unique and fun to work with. However, clients never cease to amaze me with their downright silliness and ignorance.</p>
<p>My favorite conversations with clients are the ones where we discuss browsers and the difference between them. I chuckle every time I hear, &#8220;I am using IE6.&#8221; I frequently applaud the client who uses Firefox because they have taken the time to educate themselves and while I don&#8217;t want to get into the reasons we use the browsers we do, just noticing what browser you use is half the battle. You&#8217;ve probably read the post by a Google employee about browsers. If not you can read it <a href="http://googleblog.blogspot.com/2009/10/what-is-browser.html" target="_blank">here</a>. His post got me thinking about comparing clients to cars.</p>
<p>For those of us in the web industry, we frequently laugh at people who just don&#8217;t know how to use the web, but how many people are laughing at us because we don&#8217;t know how to do something? You might argue &#8220;But we (society) spends so much time online, how can someone not know how to use it?&#8221; I would argue the following.</p>
<p>How much time do we spend in our cars? Obviously this number depends on your commute, area, etc., but we spend a substantial amount of time in, caring for, washing, and feeding them that we should probably know more about how they work. How many mechanics laugh at us because we can&#8217;t change our own oil or replace our brakes? How many AAA repair men does society employ because society doesn&#8217;t know how to change a flat tire?</p>
<p>How much time do we spend in our house, but don&#8217;t know how to lay carpet or do any sort of plumbing? How many of us know what kind of carpet we have? What is the brandname of your couch? What kind of pipes do you have? These questions are simple for those who are educated and experts in that industry. Compare that to browsers or websites. How many plumbers laugh at you and I because we have weak pipes? How many painters cringe when they see the paint we have? We might say, &#8220;But it works just fine!&#8221; True, however, IE7 &#8220;works just fine&#8221; but how many of us cringe when we hear our clients are using it?</p>
<p>How many times has a client come to you saying their site is broken, only to find out it is a user error? It&#8217;s natural to sit back and just laugh, but how many of us have made a user error when we &#8220;pushed&#8221; instead of &#8220;pulled&#8221; on the door at a restaurant?</p>
<p>When it comes down to it, we are no different from our clients. We may know more about the web, browsers, computers, etc., but they may know more about neurology, public relations, and even cars. We make the same mistakes, just in a different aspect of life, so please, just be a little more patient with your clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://dojo.codegreene.com/2010/02/just-be-a-little-more-patient-with-your-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizen in 2010: Stock Cliches, HTML5 Forms, &amp; Web Advertising</title>
		<link>http://dojo.codegreene.com/2010/01/kaizen-in-2010-stock-cliches-html5-forms-web-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaizen-in-2010-stock-cliches-html5-forms-web-advertising</link>
		<comments>http://dojo.codegreene.com/2010/01/kaizen-in-2010-stock-cliches-html5-forms-web-advertising/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:58:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Stock Photography]]></category>

		<guid isPermaLink="false">http://dojo.codegreene.com/?p=375</guid>
		<description><![CDATA[One of the main focuses of our philosophy at Code Greene centers around the Japanese philosophy of continuous improvement known as &#8220;kaizen&#8221;. The web offers tremendous opportunities to learn from our peers, and sharing articles with each other has really helped us keep our blades sharp. Here are a few of the best articles we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main focuses of our philosophy at Code Greene centers around the Japanese philosophy of continuous improvement known as &#8220;kaizen&#8221;. The web offers tremendous opportunities to learn from our peers, and sharing articles with each other has really helped us keep our blades sharp. Here are a few of the best articles we&#8217;ve read recently, submitted by members of our team:</p>
<p><strong>Luke</strong>, <a href="http://boagworld.com/design/stock-photography" target="_blank">Stop Using Stock Photography Clichés</a></p>
<p><img class="alignright size-full wp-image-382" style="border: 1px solid #444; margin: 0px 0px 8px 20px; padding: 2px;" src="http://dojo.codegreene.com/wp-content/uploads/2010/01/picture-3.png" alt="stock" width="100" height="100" />I liked this article because I could really relate to the author. I am super sick of stupid stock photography. This type of stock photography has become meaningless to the user. Especially if the user has seen the same photo in other places before. As users, we are so used to seeing two business people shaking hands that we overlook it immediately, without giving it a second thought. Useless.</p>
<p><strong>Mike</strong>, <a href="http://diveintohtml5.org/forms.html" target="_blank">A Form of Madness</a></p>
<p><img class="alignright size-full wp-image-383" style="border: 1px solid #444; margin: 0px 0px 8px 20px; padding: 2px;" src="http://dojo.codegreene.com/wp-content/uploads/2010/01/form.jpg" alt="form" width="100" height="100" />Form design is awesomeness, but coding them? Not always the case. Luckily, there&#8217;s good news for form coders the world over with HTML5 on the brink of greater support. This article comes from an up-and-coming book all about HTML5. The author introduces some cool new tags and attributes that we can start using <strong>right now</strong>, including: placeholder text, autofocus fields, spinboxes, sliders, date pickers, and more! Exciting stuff.</p>
<p><strong>Tim</strong>, <a href="http://css-tricks.com/on-web-advertising/" target="_blank">On Web Advertising</a></p>
<p><img class="alignright size-full wp-image-381" style="border: 1px solid #444; margin: 0px 0px 8px 20px; padding: 2px;" src="http://dojo.codegreene.com/wp-content/uploads/2010/01/ad.jpg" alt="ad" width="100" height="100" />This is something I have been very curious about lately, so to find this was a refreshing way to start out the week. It was nice to get Chris&#8217;s perspective about online advertising and I know he knows about it because all his work uses it.</p>
<p>What have you been reading recently?</p>
]]></content:encoded>
			<wfw:commentRss>http://dojo.codegreene.com/2010/01/kaizen-in-2010-stock-cliches-html5-forms-web-advertising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recent Work: Swakker</title>
		<link>http://dojo.codegreene.com/2009/12/recent-work-swakker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-work-swakker</link>
		<comments>http://dojo.codegreene.com/2009/12/recent-work-swakker/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:24:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Custom WordPress Theme]]></category>
		<category><![CDATA[iOS Apps]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Theme]]></category>

		<guid isPermaLink="false">http://dojo.codegreene.com/?p=817</guid>
		<description><![CDATA[Swakker is a company that makes iPhone, iPod Touch and iPad apps. They wanted a site to show off what they do best and give a place for their users to easily communicate with them. They came to us with a short timeline because they wanted to get the site up quickly because they had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swakker.com/" target="_blank">Swakker</a> is a company that makes iPhone, iPod Touch and iPad apps. They wanted a site to show off what they do best and give a place for their users to easily communicate with them. They came to us with a short timeline because they wanted to get the site up quickly because they had already ordered an ad in <em>Rolling Stone</em>. We quickly got into gear and were able to give them a nice WordPress theme that they could easily edit.</p>
<p>On the homepage, we built a gallery of images with thumbnails. When a thumbnail is clicked, the large image appears. We also built a quick overview section to show off the latest apps. In this section, the user can easily find out information about the new apps without leaving the homepage. A custom sidebar with custom widgets can be found throughout the site.</p>
<p>The apps page is a fully custom page built dynamically with custom fields and normal WordPress posts. The client can enter in the thumbnail, content, video url, features and a url for the link to iTunes. The news page functions like a typically WordPress blog, giving Swakker the chance to update their followers. The gear page is built using pages and children pages to help Swakker build their brand by selling clothes online through PayPal.</p>
